<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silicon Shecky &#187; Active Directory</title>
	<atom:link href="http://siliconshecky.com/tag/active-directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://siliconshecky.com</link>
	<description>IT News, Reviews and Thoughts</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Black (Patch) Tuesday&#8230;</title>
		<link>http://siliconshecky.com/black-patch-tuesday/</link>
		<comments>http://siliconshecky.com/black-patch-tuesday/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:57:41 +0000</pubDate>
		<dc:creator>Michael Kavka</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Active Directory Patch]]></category>
		<category><![CDATA[Adobe Reader]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft Patches]]></category>
		<category><![CDATA[Patch Tuesday]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Print Spooler]]></category>
		<category><![CDATA[Security Patches]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://siliconshecky.com/?p=201</guid>
		<description><![CDATA[Ahh yes, the second Tuesday of the month and Microsoft releases patches. This month is a big month for it again with 10 patches, 6 of them marked as critical. So what do we have patched this time? 1) Active Directory. It seems that there are holes in Active Directory&#8217;s security that can allow remote [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://siliconshecky.com/black-patch-tuesday/" size="standard" count="true"></div></div><p>Ahh yes, the second Tuesday of the month and Microsoft releases patches. This month is a big month for it again with 10 patches, 6 of them marked as critical. So what do we have patched this time?</p>
<p>1) Active Directory. It seems that there are holes in Active Directory&#8217;s security that can allow remote code execution. Definitely do some testing on this patch, but try to roll it out as quickly as possible. This does affect 2000, 2003, and XP</p>
<p>2) Print Spooler. A patch that closes up 3 vulnerabilities that could allow remote code execution. Another one that should be rolled out as quickly as possible. I have not heard of code in the wild on this, but you know how quickly people will jump on such a critical system hole.</p>
<p>3) Internet Explorer. Big surprise here as IE seems to get a patch at least every other month. Considering that Microsoft was able to compromise Firefox&#8217;s security with a .Net add on for it, the holes in IE need to get patched up as quickly as possible.</p>
<p>4) Word, Excell, Works. I hope you aren&#8217;t using Works, but with Word and Excel, test these and then deploy, even though they are marked as critical.</p>
<p>Those are the Critical&#8217;s as decided by Microsoft. Interestingly the Direct X vulnerability, which does have code exploiting it in the wild, has no patch whatsoever, and no sign that Microsoft is going to patch that hole anytime soon. Again a concern where Microsoft is concerned, but not surprising considering the amount of resources working on Windows 7, and the amount of reported vulnerabilities Microsoft must receive every month. More information on the Microsoft patches can be found <a href="http://www.microsoft.com/technet/security/bulletin/ms09-jun.mspx" target="_blank">here</a>.</p>
<p>Also, Adobe released a patch to address a number of vulnerabilities that have been found in its Acrobat Reader. Information on that can be found <a href="http://isc.sans.org/diary.html?storyid=6541" target="_blank">here</a>.</p>
<p>Yep, a busy Patch Tuesday, so go get them, test em, and deploy em. And if you find a problem with any of the patches, or caused by them, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconshecky.com/black-patch-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Facepalms*</title>
		<link>http://siliconshecky.com/facepalms/</link>
		<comments>http://siliconshecky.com/facepalms/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 13:18:54 +0000</pubDate>
		<dc:creator>Michael Kavka</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Sites and Services]]></category>
		<category><![CDATA[Subnets]]></category>
		<category><![CDATA[Windows 2008]]></category>

		<guid isPermaLink="false">http://siliconshecky.com/?p=67</guid>
		<description><![CDATA[So my manager goes to put in the new 2008 server at one of our remote offices and finds that replication especially FRS which replicates SYSLOG, is not working with the server in the location. Worked fine when in the main office. So I dig around, and find that in AD Sites and Services, the [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://siliconshecky.com/facepalms/" size="standard" count="true"></div></div><p>So my manager goes to put in the new 2008 server at one of our remote offices and finds that replication especially FRS which replicates SYSLOG, is not working with the server in the location. Worked fine when in the main office. So I dig around, and find that in AD Sites and Services, the subnet for the remote site was not connected to the site itself, but to the main office.</p>
<p>Always double check to make sure everything is set right in all palces before say, &#8220;Yeah just plug and go!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconshecky.com/facepalms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server 2008 First install impressions</title>
		<link>http://siliconshecky.com/server-2008-first-install-impressions/</link>
		<comments>http://siliconshecky.com/server-2008-first-install-impressions/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:35:01 +0000</pubDate>
		<dc:creator>Michael Kavka</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[Domain Controller]]></category>
		<category><![CDATA[Install]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://siliconshecky.com/?p=45</guid>
		<description><![CDATA[So this week has been an interesting week for me from an install standpoint. I got to load up from scratch my first Windows Server 2008 machine, and let me say that I am actually impressed. The machine is going to a remote office, and needed to be laoded upto be a DC and file/print [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://siliconshecky.com/server-2008-first-install-impressions/" size="standard" count="true"></div></div><p>So this week has been an interesting week for me from an install standpoint. I got to load up from scratch my first Windows Server 2008 machine, and let me say that I am actually impressed.</p>
<p>The machine is going to a remote office, and needed to be laoded upto be a DC and file/print server on a Windows 2003 SP1 network, which I thought would make life interesting. Usually you find all sorts of odd things when integrating different Server OSes. Not as much in this case.</p>
<p>Active Directory was going to be my biggest worry, yet once I ran the adprep off the 2008 disk on the 2003 DC, everything jsut slipped right into place. The wizards that 2008 uses are fairly simple and straight forward, and did a great job of promoting the server.</p>
<p>The other item of big importance was DFSR for file replication and again, the install and setup of it was amazingly simple.</p>
<p>Yes, 2008 uses that darn Vista GUI, and yes I still don&#8217;t like how exploring files and folders (especially the network) is set up with it, its a small, superficial complaint to the ease of 2008. After install I found that 2008 booted faster than 2003, and was just as capable of a server OS. The other complaint I have about it is that it is too simple. I did not see a chance to customize my install initially, which I would like to have the option of.</p>
<p>The whole install and configuration took me 1 day and the file data replicated overnight easily, bringing all the NTFS security information with it.</p>
<p>Honestly, as much as I think Microsoft gets a lot wrong, so far I would say the did something right with server 2008.</p>
<p>Keep watching as my test server finally came in and I am going to be doing a review of SBS2008, installing from scratch soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconshecky.com/server-2008-first-install-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the hole never ends&#8230;</title>
		<link>http://siliconshecky.com/and-the-hole-never-ends/</link>
		<comments>http://siliconshecky.com/and-the-hole-never-ends/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:20:06 +0000</pubDate>
		<dc:creator>Michael Kavka</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[AD]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[Server 2003]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://siliconshecky.com/?p=36</guid>
		<description><![CDATA[You know, I love my job. I love being able to work on things and learn new thoughts and ideas as I work. It is so fulfilling to see a project finished and working right. The only problem is they never are really finished. So after the big file migration, and the corrections to the [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://siliconshecky.com/and-the-hole-never-ends/" size="standard" count="true"></div></div><p>You know, I love my job. I love being able to work on things and learn new thoughts and ideas as I work. It is so fulfilling to see a project finished and working right. The only problem is they never are really finished.</p>
<p>So after the big file migration, and the corrections to the AD Users/OUs/Groups was down to a tweak here or there, I decided to see if I could figure out why some things with Exchange and DNS seemed to be so damn slow. They say that curiosity killed the cat and satisfaction brought him back, well we shall see how this ends.</p>
<p>Between finding that AD/DNS integration was set to a legacy standard, even though we use Server 2003, to find that we had only 1 Global Catalog, even though we have 5 DCs 4 of them at other sites, only one DC as a Global Catalog. Replication for AD was set to 4 hours, and all other sorts of small errors in the DNS server have been found. Its the sort of stuff that should have been thought through when the original migration from 2000 to 2003 happened.</p>
<p>Well, at least its keeping me busy, and who knows when any of this stuff will come in handy, but I know it will at some point.</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconshecky.com/and-the-hole-never-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So here we go&#8230;</title>
		<link>http://siliconshecky.com/so-here-we-go/</link>
		<comments>http://siliconshecky.com/so-here-we-go/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 00:50:50 +0000</pubDate>
		<dc:creator>Michael Kavka</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[network design]]></category>
		<category><![CDATA[network documentation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networks]]></category>

		<guid isPermaLink="false">http://siliconshecky.com/?p=26</guid>
		<description><![CDATA[I can&#8217;t express how important it is to make sure you not only document your network, but what a pain it is when you don&#8217;t. 6 weeks of planning and having to map out Active Directory comes to a head for myself this week as I take care of the last parts of the redesign. [...]]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><div class="g-plusone" data-href="http://siliconshecky.com/so-here-we-go/" size="standard" count="true"></div></div><p>I can&#8217;t express how important it is to make sure you not only document your network, but what a pain it is when you don&#8217;t.</p>
<p>6 weeks of planning and having to map out Active Directory comes to a head for myself this week as I take care of the last parts of the redesign. Of course a lot fo this time could have been prevented with the proper documentation.</p>
<p>And I don&#8217;t mean just listing out what harware you have and how its connected. Active Directory, Network Shares, Security on the shares, all of it should be documented. Not just in case you need to change things, but to show what work has been done, so others can understand what has been done, how things are set up, and more importantly why they are done that way.</p>
<p>It also help out when trying to track down potential causes of issues. It doesn&#8217;t matter if its SBS or not, it should be done. Use Visio, make a network notebook, whatever floats your boat, but just do it</p>
]]></content:encoded>
			<wfw:commentRss>http://siliconshecky.com/so-here-we-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

